Moose Utility '23 Polaris General XP 4 1000 Rear 387X Standard Lip Wheel - Black
Features:
- All Moose wheels are 100% X-rayed on the production line to ensure quality and reliability
- Whether it is in the woods, deep mud or sand, the 387X is prepared to take it on
- Center caps are included with each wheel
Specifications:
| Product Name | Wheel |
|---|---|
| Type | Standard Lip |
| Model | 387X |
| Base Color | Black |
| Finish | Gloss |
| Color/Finish | Black / Gloss |
| Material | Aluminum |
| Bolt Hole Pattern | 4/156 |
| Wheel Offset | 4+4 |
| Rim Diameter | 14" |
| Rim Width | 8" |
| Size | 14x8 |
| Mounting Position | Rear |
| Load Capacity | 1300 lb |
| Valve Stem Installed | None |
| Valve Stem Core Torque Spec | 3 lb/in - 4 lb/in |
| Recommended Valve Stem | TR-412 |
| Recommended Valve Stem Material | Rubber |
| Recommended Valve Stem Length | Overall Length 1-3/8" |
| Recommended Valve Stem Diameter | 15 mm |
| Units | Each |
| Riding Style | UTV / ATV |
| Weight | Height | Length | Width |
|---|---|---|---|
| 15.9 lbs | 10.47 | 15.86 | 15.86 |
| 15.8 lbs | 10.35 | 15.94 | 15.9 |
| 17.3 lbs | 9.75 | 16 | 16 |
| 14.85 lbs | 9.37 | 16.14 | 15.95 |
| 15.8 lbs | 9.25 | 16.06 | 16.03 |
| 15.2 lbs | 9.05 | 15.74 | 15.74 |
| 13.45 lbs | 10.03 | 14.17 | 14.02 |
| 14.4 lbs | 10.15 | 14.17 | 13.98 |
| 14.6 lbs | 9.84 | 14.17 | 14.17 |
| 12 lbs | 8.85 | 14.44 | 14.06 |
| 12.8 lbs | 9.37 | 14.05 | 13.86 |
| 13.8 lbs | 10.23 | 14.17 | 14.18 |
Note:
- Lug nut kit includes 16 lug nuts and 4 valve stems and must be ordered separately
Fitment:
| 2023 | Polaris | General XP 1000 Premium |
| 2023 | Kawasaki | KAF820 Mule PRO-FXT Ranch Edition Platinum |
| 2022-2023 | Yamaha | YXE10 Wolverine RMAX2 Sport |
| 2023 | Can-Am | Outlander 500 DPS 4x4 |
| 2022 | Honda | SXS1000M3 Pioneer 1000 Trail |
| 2020-2021 | Suzuki | LT-A KingQuad 500 AXi PS SE Camo 4x4 |
| 2015-2018 | Kubota | RTV-X1100C |
| 2015-2017 | Kymco | UXV 500 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


