Fox Polaris Ranger Crew XP 1000 2.0 In Performance Upgrade Kit QS3 Shock
Direct bolt-on four-corner replacement for your stock Polaris Ranger XP1000 shocks and springs. Take your Ranger from a capable utility vehicle to a full-on sport vehicle to tackle the kind of off-road terrain that will leave you grinning ear to ear.
The Podium 2.0 QS3 shocks replace your stock emulsion shocks with an internal floating piston (IFP) system housed in the piggyback reservoirs to keep the gas charge from mixing with the shock oil. This keeps the oil from effectively thinning out and losing damping control as the shocks get worked over washboards, rocks, and big dips.
The springs on the Ranger’s stock shocks are fairly soft to give you a comfortable ride. We wanted to retain that level of comfort but also keep you from bottoming out at speed over the rough stuff. Using a combination of sophisticated valving and spring rate, we were able to ride trails we normally test aggressive sport UTVs without bottoming but still enjoy a ride as smooth as stock.
The Quick Switch 3-position compression damping adjustment allows you to quickly set your shocks to adapt to your riding conditions. Set the QS3 to setting 1 for the softest ride on smoother trails or rock crawling. Setting 2 firms things up a bit if you’re carrying extra passengers or gear. Setting 3 gives you bottom-out protection when you put your foot down and catch some air off a dune or sprint off into the desert.
Beyond the extra capability you gain after bolting on a set of FOX Podium 2.0 QS3 shocks, you’ll have peace of mind knowing that they’re ruggedly built with hard-anodized aluminum bodies and reservoirs that resist corrosion, 5/8-inch hard chromed shafts for smooth operation and longer seal life, and are fully rebuildable if you ever damage a part or want to get them custom-valved for a specific riding application.
Size | 2.000 |
---|---|
Front Compressed Length | 12.300 |
Front Extended Length | 18.820 |
Front Travel | 6.520 |
Rear Compressed Length | 15.950 |
Rear Extended Length | 23.070 |
Rear Travel | 7.120 |
Top Mount | Eyelet |
Bottom Mount | Eyelet |
Reservoir | Piggyback |
Front Extended Length | 18.8200 |
Front Compressed Length | 12.3000 |
Front Travel | 7.1200 |
Rear Extended Length | 18.8200 |
Rear Compressed Length | 15.9500 |
Rear Travel | 7.1200 |
VEHICLE FITMENT
MAKE | MODEL | YEAR | POSITION | WD | LIFT |
---|---|---|---|---|---|
Polaris | Ranger Crew XP 1000 NorthStar Edition Trail Boss | 2023 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 NorthStar Premium | 2023 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 NorthStar Ultimate | 2023 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 Premium | 2023 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 Big Game Edition | 2022 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 High Lifter Edition | 2022 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 NorthStar Edition Trail Boss | 2022 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 NorthStar Premium | 2022 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 NorthStar Ultimate | 2022 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 Premium | 2022 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 Texas Edition | 2022 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 Trail Boss | 2022 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 Waterfowl Edition | 2022 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 Big Game Edition | 2021 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 High Lifter Edition | 2021 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 NorthStar Edition Trail Boss | 2021 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 NorthStar Premium | 2021 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 NorthStar Ultimate | 2021 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 Premium | 2021 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 Texas Edition | 2021 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 Trail Boss | 2021 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 Waterfowl Edition | 2021 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 EPS Northstar Edition | 2020 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 High Lifter Edition | 2020 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 NorthStar Premium | 2020 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 NorthStar Ultimate | 2020 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 Premium | 2020 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 Texas Edition | 2020 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 EPS | 2019 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 EPS 20th Anniversary | 2019 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 EPS High Lifter Edition | 2019 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 EPS Northstar Edition | 2019 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 EPS Northstar HVAC Edition | 2019 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 EPS Premium | 2019 | Front and Rear | ALL | N/A |
Polaris | Ranger Crew XP 1000 | 2017 | Front and Rear | ALL | N/A |
Instructions:
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.